1997 | Mar 11 | Mar 10 | Mar 7 | Mar 6 | Mar 5 | High | Low |
Composite”300″ | 6305.46 | 6332.87 | 6268.39 | 6220.56 | 6203.12 | 6332.87 | 5872.18 |
Metals&Minerals | 5891.40 | 5891.75 | 5782.90 | 5674.34 | 5658.52 | 5891.75 | 5242.53 |
Integrated Mine | 5930.15 | 5947.43 | 5826.34 | 5692.56 | 5683.46 | 5947.43 | 5244.26 |
Mining | 3403.81 | 3368.20 | 3329.69 | 3318.84 | 3295.25 | 3403.81 | 3038.26 |
Gold&Prec Mtls | 11118.84 | 11031.39 | 10893.12 | 10987.23 | 11127.83 | 11575.41 | 10311.89 |
TSE 100 Index | 382.70 | 385.02 | 380.59 | 377.10 | 376.33 | 385.02 | 355.90 |
Be the first to comment on "Toronto Stock Exchange Indices (March 17, 1997)"