| 1997 | Mar 4 | Mar 3 | Feb 28 | Feb 27 | Feb 26 | High | Low |
| Composite”300″ | 6155.05 | 6145.98 | 6157.84 | 6187.46 | 6201.43 | 6260.73 | 5872.18 |
| Metals&Minerals | 5647.38 | 5665.18 | 5632.86 | 5620.22 | 5539.81 | 5674.72 | 5242.53 |
| Integrated Mine | 5691.75 | 5727.62 | 5684.17 | 5680.55 | 5606.69 | 5740.94 | 5244.26 |
| Mining | 3247.55 | 3219.84 | 3224.28 | 3197.71 | 3136.25 | 3303.18 | 3038.26 |
| Gold&Prec Mtls | 11215.30 | 11356.74 | 11543.44 | 11534.47 | 11214.33 | 11575.41 | 10311.89 |
| TSE 100 Index | 373.33 | 372.92 | 373.11 | 375.27 | 376.29 | 379.48 | 355.90 |
Be the first to comment on "Toronto Stock Exchange Indices (March 10, 1997)"