Toronto Stock Exchange Indices (June 02, 1997)

1997 May 27 May 26 May 23 May 22 May 21 High Low
Composite”300″ 6442.54 6491.13 6421.51 6336.02 6307.13 6491.13 5657.96
Metals&Minerals 390.89 5604.15 5575.24 5463.83 5452.02 5891.75 4927.03
Integrated Mine 5538.77 5670.52 5655.84 5535.96 5531.34 5947.43 4954.53
Mining 3166.54 3175.41 3128.22 3080.19 3058.04 3408.59 2799.65
Gold&Prec Mtls 9422.86 9344.46 9280.22 9229.73 9240.49 11575.41 8658.74
TSE 100 Index 390.89 394.26 390.03 384.33 382.37 394.32 340.63
Print

 

Republish this article

Be the first to comment on "Toronto Stock Exchange Indices (June 02, 1997)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close