Toronto Stock Exchange Indices (July 07, 1997)

1997 July 1 June 30 June 27 June 26 June 25 High Low
Composite”300″ N/A 6437.74 6426.40 6453.65 6515.08 6557.03 5657.96
Metals&Minerals N/A 5126.54 5133.44 5129.25 5149.78 5891.75 4927.03
Integrated Mine N/A 5160.82 5188.85 5189.74 5195.21 5947.43 4954.53
Mining N/A 2958.84 2920.67 2908.04 2950.27 3408.59 2799.65
Gold&Prec Mtls N/A 8306.18 8308.53 8522.86 8561.80 11575.41 8241.72
TSE 100 Index N/A 389.26 388.79 390.59 394.78 397.59 340.63
Print

 

Republish this article

Be the first to comment on "Toronto Stock Exchange Indices (July 07, 1997)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close