Mar. 20 Mar. 19 Mar. 16 Mar. 15 Mar. 14 HIGH LOW Composite “300”
3744.60 3772.13 3760.70 3757.39 3734.63 4009.47 3649.49 Metals & Minerals
3252.39 3287.07 3268.20 3254.57 3175.55 3453.05 2921.03 Integrated mines
3417.33 3457.62 3439.11 3425.36 3339.11 3457.62 3043.26 Metal mines
2745.35 2765.19 2753.32 2751.65 2705.00 2879.33 2645.13 Uranium & Coal
1403.38 1389.58 1364.71 1343.84 1322.29 1709.45 1296.72 Gold & Silver
7315.59 7607.58 7526.53 7403.24 7173.97 8095.66 7315.59
Be the first to comment on "Toronto Stock Exchange Indices (March 26, 1990)"