Mar. 13 Mar. 12 Mar. 9 Mar. 8 Mar. 7 HIGH LOW Composite “300”
3734.09 3740.22 3732.90 3752.00 3728.60 4009.47 3649.49 Metals & Minerals
3144.37 3152.64 3141.12 3156.00 3136.27 3453.05 2921.03 Integrated mines
3297.13 3308.81 3291.46 3310.02 3294.06 3312.68 3043.26 Metal mines
2727.88 2709.22 2716.89 2721.82 2658.73 2879.33 2645.13 Uranium & Coal
1359.50 1351.24 1381.48 1366.31 1354.99 1709.45 1296.72 Gold & Silver
7140.18 7095.30 7042.39 7076.45 7049.42 8095.66 7363.92
Be the first to comment on "Toronto Stock Exchange Indices (March 19, 1990)"