Apr. 24 Apr. 23 Apr. 20 Apr. 19 Apr. 18 HIGH LOW Composite “300”
3340.96 3344.07 3355.62 3410.61 3476.42 4009.47 3340.96 Metals & Minerals
2851.87 2850.84 2898.23 2946.64 2971.48 3453.05 2850.84 Integrated mines
2971.08 2969.24 3021.10 3071.20 3090.97 3457.62 2969.24 Metal mines
2621.40 2627.91 2654.87 2709.41 2776.43 2879.33 2621.40 Uranium & Coal
1276.22 1276.22 1288.82 1304.15 1333.03 1709.45 1276.22 Gold & Silver
6262.68 6329.58 6312.34 6555.46 6624.90 8095.66 6262.68
Be the first to comment on "Toronto Stock Exchange Indices (April 30, 1990)"