Apr. 10 Apr. 9 Apr. 6 Apr. 5 Apr. 4 HIGH LOW Composite “300”
3594.89 3613.60 3632.32 3630.63 3634.95 4009.47 3594.89 Metals & Minerals
3114.22 3113.62 3133.89 3154.83 3157.06 3453.05 2921.03 Integrated mines
3257.21 3257.90 3279.53 3306.70 3308.49 3457.62 3043.06 Metal mines
2767.62 2764.06 2786.85 2753.55 2758.86 2879.33 2645.13 Uranium & Coal
1358.16 1347.94 1347.94 1354.84 1357.90 1709.45 1296.72 Gold & Silver
6783.05 6868.39 7021.63 6850.76 6855.91 8095.66 6783.05
Be the first to comment on "Toronto Stock Exchange Indices (April 16, 1990)"