TORONTO STOCK EXCHANGE INDICES (December 01, 1997)

1997 Nov.25 Nov.24 Nov.21 Nov.20 Nov.19 High Low
Composite”300″ 6630.52 6724.57 6773.93 6763.93 6719.29 7223.42 5657.96
Metals & Minerls 3870.64 3947.46 3952.22 3953.07 3941.28 5891.75 3862.86
Integrated Mine 3773.06 3851.39 3880.52 3893.15 3898.48 5947.43 3766.18
Mining 2469.17 2511.70 2468.82 2447.22 2407.11 408.59 2366.42
Gold & Prec Mtls 6020.97 6270.23 6425.53 6379.04 6334.84 11575.41 5998.24
TSE 100 Index 400.81 406.31 409.19 408.54 404.86 431.62 340.63
Print

 

Republish this article

Be the first to comment on "TORONTO STOCK EXCHANGE INDICES (December 01, 1997)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close