Mar. 27 Mar. 26 Mar. 23 Mar. 22 Mar. 21 HIGH LOW Composite “300”
3678.46 3667.46 3701.40 3704.91 3735.84 4009.47 3649.49 Metals & Minerals
3170.65 3156.16 3178.21 3176.74 3226.84 3453.05 2921.03 Integrated mines
3328.33 3310.49 3328.14 3323.80 3383.21 3457.62 3043.26 Metal mines
2697.88 2702.94 2763.44 2769.99 2776.76 2879.33 2645.13 Uranium & Coal
1378.18 1381.24 1405.01 1424.34 1413.34 1709.45 1296.72 Gold & Silver
6823.15 6736.93 7218.84 7368.86 7292.33 8095.66 6823.15
Be the first to comment on "Toronto Stock Exchange Indices (April 02, 1990)"