May 8 May 7 May 4 May 3 May 2 HIGH LOW Composite “300”
3437.97 3421.51 3367.84 3346.68 3340.34 4009.47 3334.13 Metals & Minerals
3011.50 3002.77 2940.23 2922.54 2907.69 3453.06 2850.84 Integrated Mines
3161.59 3154.15 3080.96 3058.50 3043.97 3457.62 2969.24 Metal Mines
2634.37 2612.45 2595.24 2611.08 2593.93 2634.37 2584.86 Uranium & Coal
1238.20 1231.30 1243.58 1244.52 1232.09 1709.45 1231.30 Gold & Silver
6043.10 6068.42 5912.35 5894.24 5849.50 8095.66 5894.24
Be the first to comment on "Toronto Stock Exchange Indices (May 14, 1990)"