TORONTO STOCK EXCHANGE INDICES (January 12, 1998)

1998 Jan. 6 Jan. 5 Jan. 2 Dec. 31 Dec. 30 High Low
Composite300 6656.26 6742.10 6711.38 6699.44 6691.21 6755.85 6655.66
Metals & Minrls 3788.58 3880.00 3844.74 3802.52 3819.59 3882.96 3785.23
Integrated Mine 3846.98 3916.59 3873.50 3814.85 3846.66 3919.92 3801.55
Mining 2128.16 2223.05 2216.90 2222.78 2205.24 2235.46 2128.16
Gold &Prec Mtls 5864.07 6073.99 6457.42 6378.87 6434.74 6457.42 5856.03
TSE 100 Index 404.82 409.88 407.09 406.27 406.51 410.68 403.78
Print

 

Republish this article

Be the first to comment on "TORONTO STOCK EXCHANGE INDICES (January 12, 1998)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close