Tuesday, Oct. 31, 2006
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $600.90 | +22.50 |
| Silver | $12.08 | +0.51 |
| Platinum | $1074.00 | +9.00 |
| Palladium | $319.00 | +2.00 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $14.87 | -0.55 |
| Lead | $0.75 | +0.06 |
| Copper | $3.36 | -0.02 |
| Zinc | $1.94 | +0.17 |
Be the first to comment on "Spot Prices Courtesy of Scotiabank (November 06, 2006)"