Tuesday, May 23, 2006
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $661.70 | -19.30 |
| Silver | $12.87 | -0.35 |
| Platinum | $1,293.00 | +18.00 |
| Palladium | $340.00 | -22.00 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $9.96 | +0.58 |
| Lead | $0.52 | +0.04 |
| Copper | $3.57 | +0.09 |
| Zinc | $1.54 | -0.01 |
Be the first to comment on "Spot Prices Courtesy of Scotiabank (May 29, 2006)"