Tuesday, March 7, 2006
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $555.25 | -1.25 |
| Silver | $10.00 | +0.30 |
| Platinum | $1,040.00 | -6.00 |
| Palladium | $294.00 | +12.00 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $6.76 | +0.05 |
| Lead | $0.54 | 0.00 |
| Copper | $2.17 | -0.02 |
| Zinc | $1.05 | +0.04 |
Be the first to comment on "Spot Prices Courtesy of Scotiabank (March 13, 2006)"