COURTESY OF SCOTIABANK
Tuesday, December 22, 2009
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $1094.25 | -20.75 |
| Silver | $16.95 | -0.23 |
| Platinum | $1421.00 | -16.00 |
| Palladium | $362.00 | -2.00 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $8.05 | -0.39 |
| Lead | $1.04 | -0.01 |
| Copper | $3.13 | +0.02 |
| Zinc | $1.10 | +0.05 |
Be the first to comment on "Spot Prices (January 04, 2010)"