Wednesday, April 1, 1998
| Price (US) | Week’s Change | |
| Gold* | $301.60 | + $3.10 |
| Silver* | $ 6.47 | + $0.13 |
| Platinum* | $409.00 | – $3.00 |
| Nickel** | $ 2.49 | – $0.01 |
| Lead** | $ 0.26 | 0.00 |
| Copper | $ 0.79 | 0.00 |
| Zinc | $ 0.49 | 0.00 |
Courtesy of Scotiabank. Information above believed to be from reliable sources, but not guaranteed by Scotiabank or The Northern Miner.
*London A.M. Fix, per oz. **LME settlement, per lb. Grade A, LME settlement, per lb. SHG, LME settlement, per lb.
Be the first to comment on "SPOT PRICES (April 06, 1998)"