Wednesday October 7, 1998
| Price (US) | Week’s Change | |
| Gold* | $298.85 | +$4.75 |
| Silver* | $ 5.13 | -$0.26 |
| Platinum* | $346.00 | -$3.00 |
| Nickel** | $ 1.73 | -$0.10 |
| Lead** | $ 0.23 | -$0.01 |
| Copper | $ 0.72 | -$0.02 |
| Zinc | $ 0.44 | 0.00 |
Courtesy of Scotiabank. Information above believed to be from reliable sources, but not guaranteed by Scotiabank or The Northern Miner.
*London A.M. Fix, per oz. **LME settlement, per lb. Grade A, LME settlement, per lb. SHG, LME settlement, per lb.
Be the first to comment on "SPOT PRICES (October 12, 1998)"