Wednesday November 4, 1998
| Price (US) | Week’s Change | |
| Gold* | $290.10 | -$3.65 |
| Silver* | $ 5.04 | -$0.02 |
| Platinum* | $342.00 | +$1.00 |
| Nickel** | $ 1.83 | +$0.08 |
| Lead** | $ 0.22 | 0.00 |
| Copper | $ 0.72 | +$0.01 |
| Zinc | $ 0.43 | +$0.01 |
Courtesy of Scotiabank. Information above believed to be from reliable sources, but not guaranteed by Scotiabank or The Northern Miner.
*London A.M. Fix, per oz. **LME settlement, per lb. Grade A, LME settlement, per lb. SHG, LME settlement, per lb.
Be the first to comment on "SPOT PRICES (November 09, 1998)"