Wednesday January 27, 1999
| Price (US) | Week’s Change | |
| Gold* | $285.90 | 0.00 |
| Silver* | $ 5.08 | -$0.05 |
| Platinum* | $350.00 | -$4.00 |
| Nickel** | $ 1.94 | -$0.02 |
| Lead** | $ 0.22 | 0.00 |
| Copper | $ 0.64 | -$0.01 |
| Zinc | $ 0.43 | +$0.01 |
Courtesy of Scotiabank. Information above believed to be from reliable sources, but not guaranteed by Scotiabank or The Northern Miner.
*London A.M. Fix, per oz. **LME settlement, per lb. Grade A, LME settlement, per lb. SHG, LME settlement, per lb.
Be the first to comment on "SPOT PRICES (February 01, 1999)"