COURTESY OF SCOTIABANK
| Tuesday, Dec. 2, 2008 | ||
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $772.50 | -30.00 |
| Silver | $9.41 | -0.92 |
| Platinum | $803.00 | -51.00 |
| Palladium | $171.50 | -21.50 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $4.40 | -0.29 |
| Lead | $0.48 | -0.06 |
| Copper | $1.61 | -0.02 |
| Zinc | $0.53 | -0.02 |
Be the first to comment on "Spot Prices (December 08, 2008)"