COURTESY OF SCOTIABANK
| Tuesday, Sept. 2, 2008 | ||
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $802.50 | -7.25 |
| Silver | $13.18 | +0.13 |
| Platinum | $1392.00 | -31.00 |
| Palladium | $291.00 | +1.00 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $8.71 | -0.46 |
| Lead | $0.85 | +0.01 |
| Copper | $3.26 | -0.14 |
| Zinc | $0.79 | -0.01 |
Be the first to comment on "Spot Prices (September 08, 2008)"