COURTESY OF SCOTIABANK
| Tuesday, June 10, 2008 | ||
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $884.50 | -11.00 |
| Silver | $16.94 | +0.12 |
| Platinum | $2015.00 | -20.00 |
| Palladium | $423.50 | -14.50 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $10.30 | +0.09 |
| Lead | $0.89 | -0.04 |
| Copper | $3.59 | 0 |
| Zinc | $0.88 | -0.01 |
Be the first to comment on "SPOT PRICES (June 16, 2008)"