Courtesy of Scotiabank
Tuesday, May 29, 2007
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $657.60 | -5.90 |
| Silver | $13.03 | -0.04 |
| Platinum | $1270.00 | -29.00 |
| Palladium | $368.00 | -6.00 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $23.13 | -1.00 |
| Lead | $1.00 | +0.07 |
| Copper | $3.58 | +0.25 |
| Zinc | $1.62 | -0.20 |
Be the first to comment on "Spot Prices (June 04, 2007)"