COURTESY OF SCOTIABANK
Tuesday, May 1, 2007
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $677.50 | -12.50 |
| Silver | $13.45 | -0.58 |
| Platinum | $1288.00 | -37.00 |
| Palladium | $368.00 | -13.00 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $22.72 | -0.54 |
| Lead | $0.90 | +0.02 |
| Copper | $3.54 | -0.05 |
| Zinc | $1.67 | +0.02 |
Be the first to comment on "Spot Prices (May 07, 2007)"