Courtesy of Scotiabank
Tuesday, April 10, 2007
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $676.85 | +13.35 |
| Silver | $13.84 | +0.56 |
| Platinum | $1257.00 | +13.00 |
| Palladium | $357.00 | +6.00 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $20.63 | +3.11 |
| Lead | $0.92 | +0.06 |
| Copper | $3.55 | +0.42 |
| Zinc | $1.62 | +0.17 |
Be the first to comment on "Spot Prices (April 23, 2007)"