Courtesy of Scotiabank
Tuesday, March 19, 2007
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $654.40 | +3.90 |
| Silver | $13.25 | +0.33 |
| Platinum | $1225.00 | +18.00 |
| Palladium | $350.00 | -1.00 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $22.84 | +1.71 |
| Lead | $0.89 | +0.04 |
| Copper | $3.00 | +0.20 |
| Zinc | $1.47 | 0.00 |
Be the first to comment on "Spot Prices (March 26, 2007)"