COURTESY OF SCOTIABANK
Tuesday, March 5, 2007
| Precious Metals | Price(US$/oz.) | Change |
| Gold | $644.60 | -39.90 |
| Silver | $12.94 | -1.56 |
| Platinum | $1489.00 | -49.00 |
| Palladium | $344.00 | -9.00 |
| Base Metals | Price(US$/lb.) | Change |
| Nickel | $19.26 | -0.74 |
| Lead | $0.83 | -0.08 |
| Copper | $2.63 | -0.21 |
| Zinc | $1.46 | -0.18 |
Be the first to comment on "Spot Prices (March 12, 2007)"