COURTESY OF SCOTIABANK
| Tuesday, Jan. 9, 2006 | ||
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $612.00 | -28.75 |
| Silver | $12.36 | -0.65 |
| Platinum | $1124.00 | -12.00 |
| Palladium | $334.00 | +2.00 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $14.92 | 0.00 |
| Lead | $0.72 | -0.04 |
| Copper | $2.771 | -0.26 |
| Zinc | $1.68 | -0.23 |
Be the first to comment on "Spot Prices (January 15, 2007)"