COURTESY OF SCOTIABANK
Tuesday, Jan. 2, 2006
| Precious Metals | Price(US$/oz.) | Change |
| Gold | $640.30 | +21.20 |
| Silver | $13.25 | +0.83 |
| Platinum | $1134.00 | +27.00 |
| Palladium | $333.00 | +12.00 |
| Base Metals | Price(US$/lb.) | Change |
| Nickel | $14.92 | +0.09 |
| Lead | $0.76 | +0.02 |
| Copper | $2.77 | -0.14 |
| Zinc | $1.91 | -0.03 |
Be the first to comment on "Spot Prices (January 08, 2007)"