| COURTESY OF SCOTIABANK | ||
| Tuesday, May 6, 2008 | ||
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $878.00 | -8.00 |
| Silver | $16.70 | -0.08 |
| Platinum | $1930.00 | -25.00 |
| Palladium | $426.00 | -5.00 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $12.99 | -0.03 |
| Lead | $1.18 | -0.06 |
| Copper | $3.87 | -0.02 |
| Zinc | $1.02 | -0.01 |
Be the first to comment on "SPOT PRICES (May 12, 2008)"