COURTESY OF SCOTIABANK
Tuesday, December 1, 2009
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $1193.50 | +23.25 |
| Silver | $18.72 | +0.15 |
| Platinum | $1468.00 | +15.00 |
| Palladium | $381.00 | +9.50 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $7.40 | -0.20 |
| Lead | $1.08 | 0 |
| Copper | $3.18 | +0.05 |
| Zinc | $1.06 | +0.04 |
Be the first to comment on "Spot Prices (December 07, 2009)"