COURTESY OF SCOTIABANK
Tuesday, November 3, 2009
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $1058.00 | +17.25 |
| Silver | $16.35 | -0.71 |
| Platinum | $1325.00 | -3.00 |
| Palladium | $318.00 | -12.00 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $8.09 | -0.51 |
| Lead | $1.03 | -0.02 |
| Copper | $2.91 | -0.08 |
| Zinc | $0.99 | -0.07 |
Be the first to comment on "Spot Prices (November 09, 2009)"