COURTESY OF SCOTIABANK
Tuesday, Apr. 28, 2009
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $897.00 | +8.25 |
| Silver | $12.56 | +0.42 |
| Platinum | $1098.00 | -73.00 |
| Palladium | $217.00 | -10.00 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $4.92 | -0.31 |
| Lead | $0.59 | -0.06 |
| Copper | $1.90 | -0.10 |
| Zinc | $0.61 | -0.04 |
Be the first to comment on "Spot Prices (May 04, 2009)"