COURTESY OF SCOTIABANK
| Tuesday, Mar. 31, 2009 | ||
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $918.50 | -10.25 |
| Silver | $13.11 | -0.40 |
| Platinum | $1125.00 | +6.00 |
| Palladium | $214.00 | +3.00 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $4.32 | -0.09 |
| Lead | $0.59 | +0.02 |
| Copper | $1.84 | +0.05 |
| Zinc | $0.60 | +0.04 |
Be the first to comment on "Spot Prices (April 06, 2009)"