COURTESY OF SCOTIABANK
Tuesday, Mar. 10, 2009
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $911.50 | -13.25 |
| Silver | $12.71 | +0.03 |
| Platinum | $1045.00 | -3.00 |
| Palladium | $197.00 | +4.00 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $4.45 | +0.04 |
| Lead | $0.56 | +0.08 |
| Copper | $1.68 | +0.09 |
| Zinc | $0.57 | +0.06 |
Be the first to comment on "Spot Prices (March 16, 2009)"