COURTESY OF SCOTIABANK
Tuesday, Feb. 24, 2009
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $989.75 | +27.50 |
| Silver | $14.39 | +0.49 |
| Platinum | $1083.00 | +5.00 |
| Palladium | $206.00 | -12.00 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $4.33 | -0.24 |
| Lead | $0.45 | -0.07 |
| Copper | $1.46 | -0.05 |
| Zinc | $0.49 | -0.02 |
Be the first to comment on "Spot Prices (March 02, 2009)"