COURTESY OF SCOTIABANK
| Tuesday, Feb. 3, 2009 | ||
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $902.00 | +6.00 |
| Silver | $12.37 | +0.46 |
| Platinum | $967.00 | +18.00 |
| Palladium | $196.00 | +6.00 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $5.13 | -0.17 |
| Lead | $0.51 | -0.01 |
| Copper | $1.44 | -0.07 |
| Zinc | $0.50 | -0.03 |
Be the first to comment on "Spot Prices (February 09, 2009)"