| Spot Prices | ||
| COURTESY OF SCOTIABANK | ||
| Tuesday, Dec. 23, 2008 | ||
| Precious Metals | Price (US$/oz.) | Change |
| Gold | $846.00 | +12.50 |
| Silver | $10.70 | +0.20 |
| Platinum | $855.00 | +22.00 |
| Palladium | $173.00 | -2.00 |
| Base Metals | Price (US$/lb.) | Change |
| Nickel | $4.49 | -0.02 |
| Lead | $0.41 | -0.03 |
| Copper | $1.30 | -0.09 |
| Zinc | $0.53 | +0.04 |
Be the first to comment on "Spot Prices (January 05, 2009)"