COURTE SY OF SCOTIABANK
Tuesday, Aug. 31, 2010
Precious Metals | Price (US$/oz.) | Change |
Gold | $1233.50 | +7.25 |
Silver | $18.87 | +0.33 |
Platinum | $1513.00 | -31.00 |
Palladium | $457.50 | -2.50 |
Base Metals | Price (US$/tonne) | Change |
Nickel | $20981.00 | -52.00 |
Lead | $2062.50 | -29.75 |
Copper | $7436.50 | -23.00 |
Zinc | $2087.00 | -7.25 |
Be the first to comment on "SPOT PRICES (September 06, 2010)"