Wednesday September 9, 1998
| Price (US) | Week’S Change | |
| Gold* | $284.15 | +$4.15 |
| Silver* | $ 4.85 | 0.00 |
| Platinum* | $360.00 | -$8.00 |
| Nickel** | $ 1.92 | +$0.05 |
| Lead** | $ 0.24 | 0.00 |
| Copper | $ 0.76 | +$0.01 |
| Zinc | $ 0.46 | 0.00 |
| Courtesy of Scotiabank. Information above believed to be from reliable sources, but not guaranteed by Scotiabank or The Northern Miner. | ||
| *London A.M. Fix, per oz. **LME settlement, per lb. Grade A, LME settlement, per lb. SHG, LME settlement, per lb. | ||
Be the first to comment on "SOPT PRICES"