| TSX Short Positions | ||||||||
| Short positions outstanding at June 15/12 (with changes from May 31/12). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| New Gold | NGD | 40853651 | 805488 | |||||
| Lundin Mining | LUN | 38391477 | 270499 | |||||
| Kinross Gold | K | 20122747 | -9028193 | |||||
| Osisko Mining | OSK | 19961544 | -4517998 | |||||
| Eldorado Gold | ELD | 18393599 | -2993552 | |||||
| Aurico Gold | AUQ | 18316676 | 7266081 | |||||
| Thompson Creek Metals | TCM | 17110247 | -668981 | |||||
| Dundee Precious Metals | DPM | 15585141 | 4952111 | |||||
| Argonaut Gold | AR | 13275868 | 200737 | |||||
| Iamgold | IMG | 13117947 | 3937150 | |||||
| Tahoe Resources | THO | 12267114 | -1834716 | |||||
| Great Basin Gold | GBG | 10751982 | 1753584 | |||||
| Detour Gold | DGC | 10336646 | 1693369 | |||||
| Fortuna Silver Mines | FVI | 10252007 | 6691072 | |||||
| First Quantum Minerals | FM | 9644591 | 3594374 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Copper Mountain Mining | CUM | 7827699 | 7678937 | |||||
| Aurico Gold | AUQ | 18316676 | 7266081 | |||||
| Fortuna Silver Mines | FVI | 10252007 | 6691072 | |||||
| Aurizon Mines | ARZ | 9467353 | 5642454 | |||||
| Dundee Precious Metals | DPM | 15585141 | 4952111 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Eastern Platinum | ELR | 709221 | -28066709 | |||||
| Kinross Gold | K | 20122747 | -9028193 | |||||
| Uranium One | UUU | 9456758 | -7740412 | |||||
| Canada Lithium | CLQ | 33042 | -712 7110 |
|||||
| Ivanhoe Mines | IVN | 4051362 | -6405033 | |||||
| TSX Venture Short Positions | ||||||||
| Short positions outstanding at June 15/12 (with changes from May 31/12) | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Trelawney Mining | TRR | 5070770 | 117847 | |||||
| Unigold | UGD | 3117884 | -20700 | |||||
| Great Western Minerals | GWG | 2730327 | 220376 | |||||
| Sandstorm Gold | SSL | 2041634 | 94997 | |||||
| Nighthawk Gold | NHK | 1223500 | 0 | |||||
| Aurcana | AUN | 1195493 | -114688 | |||||
| Mega Precious Metals | MGP | 1102986 | -8500 | |||||
| Beaufield Resources | BFD | 1091500 | 2500 | |||||
| Glass Earth Gold | GEL | 1017000 | 999782 | |||||
| Quia Resources | QIA | 909200 | 908700 | |||||
| Axmin. | AXM | 906610 | 906610 | |||||
| Goldquest Mining | GQC | 815000 | 382500 | |||||
| African Metals | AFR | 600000 | 600000 | |||||
| Cgx Energy | OYL | 598537 | -340029 | |||||
| Gold Canyon | GCU | 585176 | 318013 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Quia Resources | QIA | 909200 | 908700 | |||||
| Axmin | AXM | 906610 | 906610 | |||||
| African Metals | AFR | 600000 | 600000 | |||||
| Rx Gold & Silver | RXE | 521000 | 520558 | |||||
| Goldquest Mining | GQC | 815000 | 382500 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Hana Mining | HMG | 7041 | -3606747 | |||||
| Hunt Mining | HMX | 0 | -872000 | |||||
| East Asia Minerals | EAS | 15501 | -870819 | |||||
| U3o8 Corp. | UWE | 8000 | -434552 td> | |||||
| Strike Graphite | SRK | 63670 | -378004 | |||||
Be the first to comment on "Short position reports"