| TSX Short Positions | ||||||||
| Short positions outstanding at July 31/12 (with changes from July 15/12). | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Lundin Mining | LUN | 43847084 | 3664678 | |||||
| New Gold | NGD | 41055184 | 2183814 | |||||
| Osisko Mining | OSK | 26302578 | 4737594 | |||||
| Kinross Gold | K | 20725888 | 13075459 | |||||
| Thompson Creek | TCM | 17438145 | 310602 | |||||
| Uranium One | UUU | 16905574 | -563037 | |||||
| Argonaut Gold | AR | 15329162 | 1619156 | |||||
| Dundee Precious | DPM | 14729222 | -332401 | |||||
| Aurico Gold | AUQ | 13850150 | -5601042 | |||||
| Tahoe Resources | THO | 13566340 | 451395 | |||||
| Detour Gold | DGC | 10070056 | -356084 | |||||
| Teck Resources | TCK.B | 9350326 | -1582043 | |||||
| Aurizon Mines | ARZ | 9154092 | -92598 | |||||
| First Majestic | FR | 8026682 | 143312 | |||||
| Great Basin Gold | GBG | 7839248 | -747678 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Kinross Gold | K | 20725888 | 13075459 | |||||
| Cameco | CCO | 7614910 | 5265039 | |||||
| Osisko Mining | OSK | 26302578 | 4737594 | |||||
| Iamgold | IMG | 6910919 | 4152344 | |||||
| Lundin Mining | LUN | 43847084 | 3664678 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Copper Mountain | CUM | 225995 | -7670007 | |||||
| Fortuna Silver | FVI | 3530336 | -6712268 | |||||
| Ivanhoe Mines | IVN | 3662103 | -6398832 | |||||
| Aurico Gold | AUQ | 13850150 | -5601042 | |||||
| Barrick Gold | ABX | 7029067 | -4387360 | |||||
| &nb sp; |
||||||||
| TSX Venture Short Positions | ||||||||
| Short positions outstanding at July 31/12 (with changes from July 15/12) | ||||||||
| Largest Short Positions | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Sandstorm Gold | SSL | 2205504 | 264 | |||||
| Great Western | GWG | 1988551 | -252700 | |||||
| Goldquest Mining | GQC | 1119750 | 509750 | |||||
| Mega Precious | MGP | 1101486 | 0 | |||||
| Aurcana | AUN | 1086690 | 164646 | |||||
| Barkerville Gold | BGM | 1068188 | -105702 | |||||
| Atac Resources | ATC | 912439 | -1258 | |||||
| Kaminak Gold | KAM | 810077 | 4400 | |||||
| Fortress Minerals | FST | 769000 | 769000 | |||||
| Prophecy Platinum | NKL | 605805 | 466205 | |||||
| Unigold | UGD | 524385 | 260385 | |||||
| Bear Creek Mining | BCM | 516168 | -21651 | |||||
| Argex Titanium | RGX | 354808 | 7408 | |||||
| Fire River Gold | FAU | 212000 | 212000 | |||||
| Focus Graphite | FMS | 202403 | -196606 | |||||
| Largest Increase in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Fortress Minerals | FST | 769000 | 769000 | |||||
| Goldquest Mining | GQC | 1119750 | 509750 | |||||
| Prophecy Platinum | NKL | 605805 | 466205 | |||||
| Unigold | UGD | 524385 | 260385 | |||||
| Fire River Gold | FAU | 212000 | 212000 | |||||
| Largest Decrease in Short Position | ||||||||
| Security | Ticker | Total Short | Change | |||||
| Celeste Copper | C | 0 | -1251900 | |||||
| Nighthawk Gold | NHK | 332 | -1244658 | |||||
| Golden Hope Mines | GNH | 0 | -453430 | |||||
| Creso Exploration | CXT | 0 | -314000 | |||||
| Galahad Metals | GAX | 0 | -307000 | |||||
| &nb sp; |
||||||||
Be the first to comment on "Short position reports"