Close: Jan.2, 2006
| Australia (A$) | Last | Dec. 23 | Change |
| Bendigo Mining | 1.59 | 1.41 | 0.18 |
| Centamin Egypt | 0.55 | 0.52 | 0.03 |
| Croesus Mining | 0.34 | 0.31 | 0.03 |
| Emperor Mines | 0.41 | 0.37 | 0.04 |
| Kingsgate Cons. | 4.87 | 4.19 | 0.68 |
| Lion Selection Gp | 2.21 | 2.10 | 0.11 |
| Newcrest Mining | 24.68 | 23.20 | 1.48 |
| Oxiana Resources | 1.75 | 1.65 | 0.10 |
| Resolute Mining | 1.16 | 1.12 | 0.04 |
| Zimplats | 5.39 | 5.25 | 0.14 |
| Britain (pound) | |||
| Antofagasta | 19.15 | 18.53 | 0.62 |
| Lonmin | 16.84 | 16.00 | 0.84 |
| Oxus Gold | 0.77 | 0.74 | 0.03 |
| Ridge Mining | 0.36 | 0.36 | 0.00 |
| Xstrata | 14.21 | 13.47 | 0.74 |
| Mexico (peso) | |||
| Grupo Mexico | 24.95 | 24.89 | 0.06 |
| Indust. Penoles | 61.25 | 60.00 | 1.25 |
| South Africa (R) | |||
| Aquarius Plat | 54.80 | 54.75 | 0.05 |
| African Rainbow | 42.50 | 42.00 | 0.50 |
| Gencor | 0.18 | 0.22 | -0.04 |
| Impala Platinum | 975.00 | 950.00 | 25.00 |
| Metorex | 7.30 | 7.30 | 0.00 |
| Northam Plat | 19.00 | 18.50 | 0.50 |
| Western Areas | 42.45 | 39.10 | 3.35 |
Be the first to comment on "Overseas Quotes (January 09, 2006)"