Overseas Quotes (April 17, 2006)

Australia (A$) Apr 10 Apr 3 Change
Bendigo Mining 2.28 2.26 0.02
Centamin Egypt 0.88 0.79 0.09
Croesus Mining 0.28 0.28 0.00
Emperor Mines 0.45 0.48 -0.03
Kingsgate Cons. 6.15 6.62 -0.47
Lion Selection Gp 2.20 2.11 0.09
Newcrest Mining 23.19 23.80 -0.61
Oxiana Resources 2.83 2.86 -0.03
Resolute Mining 1.74 1.49 0.25
Zimplats 6.25 6.12 0.13
Britain (pound)
Antofagasta 23.65 22.07 1.58
Lonmin 27.50 27.22 0.28
Oxus Gold 0.75 0.75 0.00
Ridge Mining 0.43 0.40 0.03
Xstrata 20.10 19.40 0.70
Mexico (peso)
Grupo Mexico 34.00 32.45 1.55
Indust. Penoles 90.10 89.74 0.36
South Africa (R)
Aquarius Plat 90.00 87.00 3.00
African Rainbow 48.60 48.00 0.60
Gencor 0.22 0.20 0.02
Impala Platinum 1179.95 1194.00 -14.05
Metorex 10.35 9.65 0.70
Northam Plat 31.00 30.00 1.00
Print

 

Republish this article

Be the first to comment on "Overseas Quotes (April 17, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close