Close: March 21, 2006
Australia (A$) | Last | Mar 14 | Change |
Bendigo Mining | 2.06 | 2.31 | -0.25 |
Centamin Egypt | 0.68 | 0.65 | 0.03 |
Croesus Mining | 0.28 | 0.28 | 0.00 |
Emperor Mines | 0.45 | 0.43 | 0.02 |
Kingsgate Cons. | 5.45 | 5.32 | 0.13 |
Lion Selection Gp | 1.92 | 1.97 | -0.05 |
Newcrest Mining | 20.79 | 20.90 | -0.11 |
Oxiana Resources | 2.27 | 2.08 | 0.19 |
Resolute Mining | 1.14 | 1.17 | -0.03 |
Zimplats | 5.10 | 4.95 | 0.15 |
Britain (pound) | |||
Antofagasta | 20.43 | 19.64 | 0.79 |
Lonmin | 25.89 | 24.56 | 1.33 |
Oxus Gold | 0.69 | 0.67 | 0.02 |
Ridge Mining | 0.42 | 0.43 | -0.01 |
Xstrata | 17.62 | 17.16 | 0.46 |
Mexico (peso) | |||
Grupo Mexico | 30.80 | 29.42 | 1.38 |
Indust. Penoles | 75.50 | 75.50 | 0.00 |
South Africa (R) | |||
Aquarius Plat | 78.00 | 75.00 | 3.00 |
African Rainbow | 44.00 | 41.55 | 2.45 |
Gencor | 0.20 | 0.20 | 0.00 |
Impala Platinum | 112.80 | 1020.00 | -907.20 |
Metorex | 9.40 | 8.75 | 0.65 |
Northam Plat | 26.14 | 25.43 | 0.71 |
Be the first to comment on "Overseas Quotes (March 27, 2006)"