Close: Jan. 9, 2006
| Australia (A$) | Last | Jan. 2 | Change |
| Bendigo Mining | 1.81 | 1.59 | 0.22 |
| Centamin Egypt | 0.59 | 0.55 | 0.04 |
| Croesus Mining | 0.35 | 0.34 | 0.01 |
| Emperor Mines | 0.42 | 0.41 | 0.01 |
| Kingsgate Cons. | 5.00 | 4.87 | 0.13 |
| Lion Selection Gp | 2.29 | 2.21 | 0.08 |
| Newcrest Mining | 25.87 | 24.68 | 1.19 |
| Oxiana Resources | 1.92 | 1.75 | 0.17 |
| Resolute Mining | 1.25 | 1.16 | 0.09 |
| Zimplats | 5.55 | 5.39 | 0.16 |
| Britain (pound) | |||
| Antofagasta | 19.03 | 19.15 | -0.12 |
| Lonmin | 17.61 | 16.84 | 0.77 |
| Oxus Gold | 0.72 | 0.77 | -0.05 |
| Ridge Mining | 0.33 | 0.36 | -0.03 |
| Xstrata | 14.76 | 14.21 | 0.55 |
| Mexico (peso) | |||
| Grupo Mexico | 25.60 | 24.95 | 0.65 |
| Indust. Penoles | 60.20 | 61.25 | -1.05 |
| South Africa (R) | |||
| Aquarius Plat | 54.00 | 54.80 | -0.80 |
| African Rainbow | 44.50 | 42.50 | 2.00 |
| Gencor | 0.19 | 0.18 | 0.01 |
| Impala Platinum | 924.06 | 975.00 | -50.94 |
| Metorex | 7.45 | 7.30 | 0.15 |
| Northam Plat | 19.25 | 19.00 | 0.25 |
Be the first to comment on "Overseas Quotes (January 16, 2006)"