Close: Nov. 14, 2005
| Australia (A$) | Last | Nov. 8 | Change |
| Bendigo Mining | 1.13 | 1.08 | 0.05 |
| Centamin Egypt | 0.39 | 0.43 | -0.04 |
| Croesus Mining | 0.34 | 0.32 | 0.02 |
| Emperor Mines | 0.27 | 0.28 | -0.01 |
| Kingsgate Cons. | 3.91 | 3.88 | 0.03 |
| Lion Selection Gp | 1.96 | 1.98 | -0.02 |
| Newcrest Mining | 19.56 | 18.93 | 0.63 |
| Oxiana Resources | 1.37 | 1.31 | 0.06 |
| Resolute Mining | 1.06 | 1.05 | 0.01 |
| Zimplats | 4.30 | 3.75 | 0.55 |
| Britain (pound) | |||
| Antofagasta | 15.78 | 14.80 | 0.98 |
| Lonmin | 14.49 | 13.98 | 0.51 |
| Oxus Gold | 0.63 | 0.60 | 0.03 |
| Ridge Mining | 0.32 | 0.29 | 0.03 |
| Xstrata | 13.13 | 13.25 | -0.12 |
| Mexico (peso) | |||
| Grupo Mexico | 21.84 | 21.11 | 0.73 |
| Indust. Penoles | 52.70 | 50.37 | 2.33 |
| South Africa (R) | |||
| Aquarius Plat | 55.00 | n/a | n/a |
| African Rainbow | 39.50 | n/a | n/a |
| Gencor | 0.16 | n/a | n/a |
| Impala Platinum | 898.91 | n/a | n/a |
| Metorex | 7.00 | n/a | n/a |
| Northam Plat | 18.65 | n/a | n/a |
| Western Areas | 24.75 | n/a | n/a |
Be the first to comment on "Overseas Quotes (November 21, 2005)"