Overseas Quotes (November 07, 2005)

Close: Oct. 31, 2005

Australia (A$) Last Oct. 21 Change
Bendigo Mining 1.08 1.05 0.03
Centamin Egypt 0.39 0.34 0.05
Croesus Mining 0.31 0.34 -0.03
Emperor Mines 0.26 0.28 -0.02
Kingsgate Cons. 4.15 3.96 0.19
Lion Selection Gp 2.05 1.87 0.18
Newcrest Mining 18.50 17.48 1.02
Oxiana Resources 1.32 1.22 0.10
Resolute Mining 1.04 1.12 -0.08
Zimplats 3.60 3.50 0.10
Britain (pound)
Antofagasta 14.74 14.00 0.74
Lonmin 13.09 12.47 0.62
Oxus Gold 0.60 0.58 0.02
Ridge Mining 0.25 0.27 -0.02
Xstrata 13.16 12.90 0.26
Mexico (peso)
Grupo Mexico 20.76 20.09 0.67
Indust. Penoles 47.40 48.00 -0.60
South Africa (R)
Aquarius Plat 55.00 46.50 8.50
African Rainbow 37.00 37.25 -0.25
Gencor 0.16 0.15 0.01
Impala Platinum 734.00 700.01 33.99
Metorex 5.60 5.02 0.58
Northam Plat 16.50 17.20 -0.70
Western Areas 22.15 24.00 -1.85
Print

 

Republish this article

Be the first to comment on "Overseas Quotes (November 07, 2005)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close