Close: Oct. 11, 2005
| Australia (A$) | Last | Oct. 3 | Change |
| Bendigo Mining | 1.14 | 1.15 | -0.01 |
| Centamin Egypt | 0.35 | 0.34 | 0.01 |
| Croesus Mining | 0.34 | 0.36 | -0.02 |
| Emperor Mines | 0.27 | 0.32 | -0.05 |
| Kingsgate Cons. | 3.65 | 3.68 | -0.03 |
| Lion Selection Gp | 1.94 | 1.91 | 0.03 |
| Newcrest Mining | 19.50 | 20.68 | -1.18 |
| Oxiana Resources | 1.29 | 1.34 | -0.05 |
| Resolute Mining | 1.40 | 1.42 | -0.02 |
| Zimplats | 3.40 | 3.20 | 0.20 |
| Britain (pound) | |||
| Antofagasta | 15.42 | 15.38 | 0.04 |
| Lonmin | 13.13 | 12.80 | 0.33 |
| Oxus Gold | 0.59 | 0.56 | 0.03 |
| Ridge Mining | 0.30 | 0.30 | 0.00 |
| Xstrata | 14.23 | 14.49 | -0.26 |
| Mexico (peso) | |||
| Grupo Mexico | 20.91 | 21.02 | -0.11 |
| Indust. Penoles | 51.08 | 48.18 | 2.90 |
| South Africa (R) | |||
| Aquarius Plat | 45.90 | 48.00 | -2.10 |
| African Rainbow | 37.70 | 37.00 | 0.70 |
| Gencor | 0.16 | 0.16 | 0.00 |
| Impala Platinum | 694.00 | 710.01 | -16.01 |
| Metorex | 5.05 | 5.00 | 0.05 |
| Northam Plat | 15.70 | 15.00 | 0.70 |
| Western Areas | 25.50 | 25.99 | -0.4 |
Be the first to comment on "Overseas Quotes (October 17, 2005)"